Nursing Care BedMioletⅢ
Vertical Lifting Function to Install in Small Spaces Easy Transferring and Body Correction Functions are Enhanced
Vertical Lifting Function to Install in Small Spaces Easy Transferring and Body Correction Functions are Enhanced
Unique Japan-made with delicate care reduces the burden of users and caregivers
Motor is quiet and water resistant(IPX4)*
*IPX4 is water resistant from water splashes from any direction
Easy to hold and use Universal Design Control Switch
Back Raising: 0-70 degrees, Knee Raising: 0 -22 degrees (Back & Knee interlocking motion cannot be independent), Bed Board Height Adjustment:25-59cm
Knee Position Adjuster, Back/Knee Interlocking Motion, Backslide Raising, Foot Lifting
Back Raising: 0-70 degrees, Knee Raising: 0-18 degrees, Back & Knee interlocking motion can be independent, Bed Board Height Adjustment:25-59cm
Knee Position Adjuster, Backslide Raising, Foot Lifting
Suitable Mattress Size | Length 190.0 - 192.0cm (short 182.0cm, Long 206.0cm), | Width 88.0 - 91.0cm
---|---|
Weight | 85.5kg |
Packing | 5 |
Material | Frame: Steel, ABS | Head, Foot Board: PE
Angle Adjustment | Back Angle: 70° Knee Angle: 22° |
Bottom Height | 25.0 - 59.0cm |
Voltage | 100VAC - 240VAC (50/60Hz) |
Power Consumption | 150W |
Motor | Denmark LINAK |
Maximum Load Capacity for User's Weight | 138kg / Safe load capacity: 174kg (1700N) |
Country of Manufacture | Vietnam |
* Space between floor and base frame is 7.5cm
Suitable Mattress Size | Length 190.0 - 192.0cm (short 182.0cm, Long 206.0cm), | Width 88.0 - 91.0cm
---|---|
Weight | 86.5kg |
Packing | 5 |
Material | Frame: Steel, ABS | Head, Foot Board: PE
Angle Adjustment | Back Angle: 70° Knee Angle: 18° |
Bottom Height | 25.0 - 59.0cm |
Voltage | 100VAC - 240VAC (50/60Hz) |
Power Consumption | 150W |
Motor | Denmark LINAK |
Maximum Load Capacity for User's Weight | 138kg / Safe load capacity: 174kg (1700N) |
Country of Manufacture | Vietnam |
* Space between floor and base frame is 7.5cm
Suitable Mattress Size | Length 190.0 - 192.0cm (short 182.0cm, Long 206.0cm), | Width 88.0 - 91.0cm
---|---|
Weight | 87.5kg |
Packing | 5 |
Material | Frame: Steel, ABS | Head, Foot Board: MDF Olefin board
Angle Adjustment | Back Angle: 70° Knee Angle: 22° |
Bottom Height | 25.0 - 59.0cm |
Voltage | 100VAC - 240VAC (50/60Hz) |
Power Consumption | 150W |
Motor | Denmark LINAK |
Maximum Load Capacity for User's Weight | 138kg / Safe load capacity: 174kg (1700N) |
Country of Manufacture | Vietnam |
* Space between floor and base frame is 7.5cm
Suitable Mattress Size | Length 190.0 - 192.0cm (short 182.0cm, Long 206.0cm), | Width 88.0 - 91.0cm
---|---|
Weight | 88.5kg |
Packing | 5 |
Material | Frame: Steel, ABS | Head, Foot Board: MDF Olefin board
Angle Adjustment | Back Angle: 70° Knee Angle: 18° |
Bottom Height | 25.0 - 59.0cm |
Voltage | 100VAC - 240VAC (50/60Hz) |
Power Consumption | 150W |
Motor | Denmark LINAK |
Maximum Load Capacity for User's Weight | 138kg / Safe load capacity: 174kg (1700N) |
Country of Manufacture | Vietnam |
* Space between floor and base frame is 7.5cm
Suitable Mattress Size | Length 190.0 - 192.0cm (short 182.0cm, Long 206.0cm), | Width 88.0 - 91.0cm
---|---|
Weight | 91.5kg |
Packing | 6 |
Material | Frame: Steel, ABS | Head, Foot Board: MDF Olefin board
Angle Adjustment | Back Angle: 70° Knee Angle: 22° |
Bottom Height | 25.0 - 59.0cm |
Voltage | 100VAC - 240VAC (50/60Hz) |
Power Consumption | 150W |
Motor | Denmark LINAK |
Maximum Load Capacity for User's Weight | 138kg / Safe load capacity: 174kg (1700N) |
Country of Manufacture | Vietnam |
* Space between floor and base frame is 7.5cm
Suitable Mattress Size | Length 190.0 - 192.0cm (short 182.0cm, Long 206.0cm), | Width 88.0 - 91.0cm
---|---|
Weight | 92.5kg |
Packing | 6 |
Material | Frame: Steel, ABS | Head, Foot Board: MDF Olefin board
Angle Adjustment | Back Angle: 70° Knee Angle: 18° |
Bottom Height | 25.0 - 59.0cm |
Voltage | 100VAC - 240VAC (50/60Hz) |
Power Consumption | 150W |
Motor | Denmark LINAK |
Maximum Load Capacity for User's Weight | 138kg / Safe load capacity: 174kg (1700N) |
Country of Manufacture | Vietnam |
* Space between floor and base frame is 7.5cm
Suitable Mattress Size | Length 190.0 - 192.0cm (short 182.0cm, Long 206.0cm), | Width 83.0cm
---|---|
Weight | 83.0kg |
Packing | 5 |
Material | Frame: Steel, ABS | Head, Foot Board: PE
Angle Adjustment | Back Angle: 70° Knee Angle: 22° |
Bottom Height | 25.0 - 59.0cm |
Voltage | 100VAC - 240VAC (50/60Hz) |
Power Consumption | 150W |
Motor | Denmark LINAK |
Maximum Load Capacity for User's Weight | 138kg / Safe load capacity: 174kg (1700N) |
Country of Manufacture | Vietnam |
* Space between floor and base frame is 7.5cm
Suitable Mattress Size | Length 190.0 - 192.0cm (short 182.0cm, Long 206.0cm), | Width 83.0cm
---|---|
Weight | 84.0kg |
Packing | 5 |
Material | Frame: Steel, ABS | Head, Foot Board: PE
Angle Adjustment | Back Angle: 70° Knee Angle: 18° |
Bottom Height | 25.0 - 59.0cm |
Voltage | 100VAC - 240VAC (50/60Hz) |
Power Consumption | 150W |
Motor | Denmark LINAK |
Maximum Load Capacity for User's Weight | 138kg / Safe load capacity: 174kg (1700N) |
Country of Manufacture | Vietnam |
* Space between floor and base frame is 7.5cm
Suitable Mattress Size | Length 190.0 - 192.0cm (short 182.0cm, Long 206.0cm), | Width 83.0cm
---|---|
Weight | 84.5kg |
Packing | 5 |
Material | Frame: Steel, ABS | Head, Foot Board: MDF Olefin board
Angle Adjustment | Back Angle: 70° Knee Angle: 22° |
Bottom Height | 25.0 - 59.0cm |
Voltage | 100VAC - 240VAC (50/60Hz) |
Power Consumption | 150W |
Motor | Denmark LINAK |
Maximum Load Capacity for User's Weight | 138kg / Safe load capacity: 174kg (1700N) |
Country of Manufacture | Vietnam |
* Space between floor and base frame is 1.0cm
Suitable Mattress Size | Length 190.0 - 192.0cm (short 182.0cm, Long 206.0cm), | Width 83.0cm
---|---|
Weight | 85.5kg |
Packing | 5 |
Material | Frame: Steel, ABS | Head, Foot Board: MDF Olefin board
Angle Adjustment | Back Angle: 70° Knee Angle: 18° |
Bottom Height | 25.0 - 59.0cm |
Voltage | 100VAC - 240VAC (50/60Hz) |
Power Consumption | 150W |
Motor | Denmark LINAK |
Maximum Load Capacity for User's Weight | 138kg / Safe load capacity: 174kg (1700N) |
Country of Manufacture | Vietnam |
* Space between floor and base frame is 1.0cm